<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Books, Computers, Education &#38; Libraries!</title>
	<atom:link href="http://www.technomediaman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technomediaman.com</link>
	<description>TechnoMediaMan Explores Media and Technology!</description>
	<pubDate>Fri, 30 Jul 2010 11:30:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Speaker Review</title>
		<link>http://www.technomediaman.com/iphone-speaker-review/</link>
		<comments>http://www.technomediaman.com/iphone-speaker-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/iphone-speaker-review/</guid>
		<description><![CDATA[Like many people I am an iPhone fanatic.&#160; There are so many great uses for it whether it be just listening to songs on the iPod, recording my own or others musical performances with my four track recording app, etc.&#160;&#160; I am always on the lookout for good speakers (particularly at a good price).&#160; PCMag.com [...]]]></description>
			<content:encoded><![CDATA[<p>Like many people I am an iPhone fanatic.&nbsp; There are so many great uses for it whether it be just listening to songs on the iPod, recording my own or others musical performances with my four track recording app, etc.&nbsp;&nbsp; I am always on the lookout for good speakers (particularly at a good price).&nbsp; PCMag.com posted a good &#8217;roundup&#8217; of iPhone speakers in their article, &#8216;<a target="_blank" href="http://www.pcmag.com/article2/0,2817,2365774,00.asp">The Best iPhone 4 Speakers Roundup</a>&#8216;. &nbsp; </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=890f3dcf-d271-825c-b1d0-a257097357ca" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/iphone-speaker-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Match current geography with the Bible&#8217;</title>
		<link>http://www.technomediaman.com/match-current-geography-with-the-bible/</link>
		<comments>http://www.technomediaman.com/match-current-geography-with-the-bible/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/match-current-geography-with-the-bible/</guid>
		<description><![CDATA[Thanks to Komando.com for pointing out this great biblical research resource.
&#8216;Bible Geocoding&#8217; at OpenBible.info offers Bible Maps in Google Earth and Google Maps.&#160; The site provides &#8216;the location of every identifiable place mentioned in the Bible.&#8217;&#160;&#160; 

The maps can be downloaded to use with the Google Earth software.&#160; 
For starters, you may want to use [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a target="_blank" href="http://www.komando.com/coolsites/index.aspx?id=9049">Komando.com</a> for pointing out this great biblical research resource.</p>
<p><a target="_blank" href="http://www.openbible.info/geo/">&#8216;Bible Geocoding&#8217; at OpenBible.info</a> offers Bible Maps in Google Earth and Google Maps.&nbsp; The site provides &#8216;the location of every identifiable place mentioned in the Bible.&#8217;&nbsp;&nbsp; 
<ul>
<li>The maps can be downloaded to use with the Google Earth software.&nbsp; </li>
<li>For starters, you may want to use &#8216;Preview&#8217; to simply look at the maps.&nbsp; </li>
<li>The maps are arranged by &#8216;Individual Books&#8217; of the Bible </li>
<li>or <a href="http://www.openbible.info/geo/atlas/a">The atlas</a> lists &#8216;all the places alphabetically, complete with thumbnails, verses,  and photos (when available)&#8217;</li>
<li><a href="http://www.openbible.info/geo/overlays/">&#8216;Overlays</a> for  Google Earth let you see how maps of ancient and modern Jerusalem fit  satellite imagery.&#8217;</li>
<li>the &#8216;Bodies of Water in the Bible&#8217; can be downloaded into Google Earth.</li>
<li>enjoy &#8216;about &#8216;10,000 <a href="http://www.openbible.info/geo/photos/">photos of places in the Bible</a>. These photos use the Flickr and Panoramio APIs and  are thus of varying quality&#8217;.</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7156d403-1628-8f63-a4e2-fe3042ce32f1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/match-current-geography-with-the-bible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just for Teachers - Good Habits &#038; Good Books</title>
		<link>http://www.technomediaman.com/just-for-teachers-good-habits-good-books/</link>
		<comments>http://www.technomediaman.com/just-for-teachers-good-habits-good-books/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/just-for-teachers-good-habits-good-books/</guid>
		<description><![CDATA[I enjoy the &#8216;lists&#8217; that OnlineUniversities.com publishes. They cover some interesting and relevant topics. 
Recently they had two lists that are of particular interest to teachers.  

52 Habits of Highly Effective Teachers (categories including &#8216;Habits for Communicating&#8217;, &#8216;Habits for Building Relationships&#8217;, &#8216;Habits for Classroom Management&#8217;, &#8216;Habits for Improving Yourself&#8217;, and &#8216;Habits for Expanding Your [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy the &#8216;lists&#8217; that <a href="http://www.onlineuniversities.com/blog" target="_blank">OnlineUniversities.com</a> publishes. They cover some interesting and relevant topics. </p>
<p>Recently they had two lists that are of particular interest to teachers.  
<ul>
<li><a target="_blank" href="http://www.onlineuniversities.com/blog/2010/06/52-habits-of-highly-effective-teachers/">52 Habits of Highly Effective Teachers</a> (categories including &#8216;Habits for Communicating&#8217;, &#8216;Habits for Building Relationships&#8217;, &#8216;Habits for Classroom Management&#8217;, &#8216;Habits for Improving Yourself&#8217;, and &#8216;Habits for Expanding Your Community&#8217;)</li>
<li><a target="_blank" href="http://www.onlineuniversities.com/blog/2010/06/50-beautiful-inspiring-books-that-teachers-should-read-this-summer/">50+ Beautiful &amp; Inspiring Books that Teachers Should Read This Summer</a> (categories including &#8216;Novels&#8217;, &#8216;Teaching Tips and Education&#8217;, &#8216;Biographies and Memoirs&#8217;, and &#8216;General Inspiration&#8217;)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a6bea401-3720-87db-8fa9-5817a7a2ab17" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/just-for-teachers-good-habits-good-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress.org Releases WordPress 3.0</title>
		<link>http://www.technomediaman.com/wordpressorg-releases-wordpress-30/</link>
		<comments>http://www.technomediaman.com/wordpressorg-releases-wordpress-30/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Clouds]]></category>

		<category><![CDATA[Creating Websites]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Media Center Websites]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Utilities - Software & Online]]></category>

		<category><![CDATA[Weblogs on Books]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/wordpressorg-releases-wordpress-30/</guid>
		<description><![CDATA[If you&#8217;ve never used WordPress and hosted your own blog or Website NOW is the time to give it a try! WordPress 3.0 has just been released and looks awesome!  Check out the features via the introductory post about it
OR
the video below&#8230;



]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never used WordPress and hosted your own blog or Website NOW is the time to give it a try! WordPress 3.0 has just been released and looks awesome!  Check out the features via the <a href="http://wordpress.org/development/2010/06/thelonious/" target="_blank">introductory post</a> about it<br />
OR<br />
the video below&#8230;</p>
<p></p>
<p><object width="640" height="360" data="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash"><param name="flashvars" value="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=eaca1865-1fb2-85fa-bfe8-bd5f1b3ff01a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/wordpressorg-releases-wordpress-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has the Internet Changed the Way YOU &#8216;Think, Read and Remember&#8217;?</title>
		<link>http://www.technomediaman.com/has-the-internet-changed-the-way-you-think-read-and-remember/</link>
		<comments>http://www.technomediaman.com/has-the-internet-changed-the-way-you-think-read-and-remember/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/has-the-internet-changed-the-way-you-think-read-and-remember/</guid>
		<description><![CDATA[Nicholas Carr would say, &#8216;Yes!&#8217;&#160; Carr is the author of &#8216;Is Google Making Us Stupid?&#8216; (first an article in The Atlantic magazine and then a full-blown book).&#160; In this book he suggests&#160; &#8216;that the internet, he says, is teaching us to stop thinking&#8217;.&#160; He says that the problem is that we&#8217;re losing the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Nicholas Carr would say, &#8216;Yes!&#8217;&nbsp; Carr is the author of &#8216;<b>Is Google Making Us Stupid?</b>&#8216; (first an article in The Atlantic magazine and then a full-blown book).&nbsp; In this book he suggests&nbsp; &#8216;that the internet, he says, is teaching us to stop thinking&#8217;.&nbsp; He says that the problem is that we&#8217;re losing the ability to &#8216;concentrate on  anything for more than a few moments at a time&#8230;Some have stopped reading books altogether&#8217;. </p>
<p>His newest book is entitled, &#8216;<b>The Shallows: How The Internet Is Changing The Way We Think, Read And  Remember</b>&#8216;.&nbsp;  The UK&#8217;s Daily Mail posted an article about this problem and his books.&nbsp; As I read the article I was shocked at how many times I was distracted by links and photos to other stories, ads, etc.&nbsp; Point taken!&nbsp; </p>
<p>What about you?&nbsp; Read the article and think about it - <a target="_blank" href="http://www.dailymail.co.uk/sciencetech/article-1284564/How-internet-rewiring-brains-The-web-treasure-house-knowledge--making-impossible-concentrate-more.html?ito=feeds-newsxml">How the Internet is rewiring our brains: The web is a treasure house of knowledge - but it&#8217;s making it impossible to concentrate any more.</a></p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ccf443af-0c35-8a28-8a29-d297e4f18713" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/has-the-internet-changed-the-way-you-think-read-and-remember/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch World Cup 2010 and What People Are Saying</title>
		<link>http://www.technomediaman.com/watch-world-cup-2010-and-what-people-are-saying/</link>
		<comments>http://www.technomediaman.com/watch-world-cup-2010-and-what-people-are-saying/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Sports & Physical Education]]></category>

		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/?p=419</guid>
		<description><![CDATA[
Twitter.com/WorldCup
The Facebook Guide to the World Cup
FacePinch.com/world-cup

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://twitter.com/worldcup/worldcup" target="_blank">Twitter.com/WorldCup</a></li>
<li><a href="http://blog.facebook.com/blog.php?post=398163367130" target="_blank">The Facebook Guide to the World Cup</a></li>
<li><a href="http://facepinch.com/world-cup" target="_blank">FacePinch.com/world-cup</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/watch-world-cup-2010-and-what-people-are-saying/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A &#8216;Model&#8217; High School Annual Library Report</title>
		<link>http://www.technomediaman.com/a-model-high-school-annual-library-report/</link>
		<comments>http://www.technomediaman.com/a-model-high-school-annual-library-report/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio & Video Online]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Books for Young Adults]]></category>

		<category><![CDATA[Collaborating with Others]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[High School Media Center]]></category>

		<category><![CDATA[Librarians or Media Specialists]]></category>

		<category><![CDATA[Libraries or Media Centers]]></category>

		<category><![CDATA[Media Center Websites]]></category>

		<category><![CDATA[Teachers & Training]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/a-model-high-school-annual-library-report/</guid>
		<description><![CDATA[Buffy Hamilton, Media Specialist at Creekview High School in Canton, Ga. (Cherokee County School District) has created an amazing &#8216;Annual Library Report&#8217; for the school&#8217;s &#8216;Unquiet Library&#8217;.  Included are:

videos
Monthly reports
Research Pathfinders
a Profile of the Media Specialist
Link to their Blog
List of their Social Media Streams
List of their Flickr Stream
and more!

Check it out!  http://theunquietlibrary.libguides.com/annualreport2009-10
Introduced in an ALA [...]]]></description>
			<content:encoded><![CDATA[<p>Buffy Hamilton, Media Specialist at Creekview High School in Canton, Ga. (Cherokee County School District) has created an amazing &#8216;Annual Library Report&#8217; for the school&#8217;s &#8216;Unquiet Library&#8217;.  Included are:</p>
<ul>
<li>videos</li>
<li>Monthly reports</li>
<li>Research Pathfinders</li>
<li>a Profile of the Media Specialist</li>
<li>Link to their Blog</li>
<li>List of their Social Media Streams</li>
<li>List of their Flickr Stream</li>
<li>and more!</li>
</ul>
<p>Check it out!  <a href="http://theunquietlibrary.libguides.com/annualreport2009-10" target="_blank">http://theunquietlibrary.libguides.com/annualreport2009-10</a></p>
<p>Introduced in an ALA online newsletter <em><a href="http://americanlibrariesmagazine.org/" target="_blank">American Libraries Direct</a>.</em></p>
<p><em>&#8212;&#8212;</em></p>
<p><em>Here is another example of an online &#8220;Annual Library Report&#8221;.  This one is a public library - <a href="http://www.tscpl.org/images/video/annualreport2009.html" target="_blank">http://www.tscpl.org/images/video/annualreport2009.html</a></em></p>
<p><em>Here is an introduction to it - <a href="http://cjonline.com/news/local/2010-05-20/library_report_goes_online" target="_blank">http://cjonline.com/news/local/2010-05-20/library_report_goes_online</a><br />
</em></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a191f491-904f-81fd-8fb6-31fd536dcbbf" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/a-model-high-school-annual-library-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funny Librarian Video: &#8216;Librarians Do Gaga&#8217;</title>
		<link>http://www.technomediaman.com/funny-librarian-video-librarians-do-gaga/</link>
		<comments>http://www.technomediaman.com/funny-librarian-video-librarians-do-gaga/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio & Video]]></category>

		<category><![CDATA[Audio & Video Online]]></category>

		<category><![CDATA[Books - Loving & Sharing Them]]></category>

		<category><![CDATA[Games & Fun]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Librarians or Media Specialists]]></category>

		<category><![CDATA[Libraries or Media Centers]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[University or Academic Libraries]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Weblogs on Books]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/?p=402</guid>
		<description><![CDATA[Got to see it to believe it!   This video even features Big 6&#8217;s Michael Eisenberg and Nancy Pearl (author of &#8216;Book Lust&#8217;)
Bib 2.0: Mental Health Break&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Got to see it to believe it!   This video even features Big 6&#8217;s Michael Eisenberg and Nancy Pearl (author of &#8216;Book Lust&#8217;)</p>
<p><a href="http://bib20.blogspot.com/2010/06/mental-health-break.html">Bib 2.0: Mental Health Break&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/funny-librarian-video-librarians-do-gaga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google and the USPTO are making patents and trademarks available at no charge</title>
		<link>http://www.technomediaman.com/google-and-the-uspto-are-making-patents-and-trademarks-available-at-no-charge/</link>
		<comments>http://www.technomediaman.com/google-and-the-uspto-are-making-patents-and-trademarks-available-at-no-charge/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Databases]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News & Current Affairs]]></category>

		<category><![CDATA[Patents & Trademarks]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Search Strategies]]></category>

		<category><![CDATA[Utilities - Software & Online]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/?p=393</guid>
		<description><![CDATA[Google and the USPTO are making patents and  trademarks available at no charge:

Patents
Trademarks

]]></description>
			<content:encoded><![CDATA[<p><span class="status-body"><span class="status-content"><span class="entry-content">Google and the USPTO are making patents and  trademarks available at no charge:</span></span></span></p>
<ul>
<li><a href="http://www.google.com/patents" target="_blank">Patents</a><span class="status-body"><span class="status-content"></span></span></li>
<li><span class="status-body"><span class="status-content"><span class="entry-content"><a href="http://www.google.com/googlebooks/uspto-trademarks.html" target="_blank">Trademarks</a></span></span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/google-and-the-uspto-are-making-patents-and-trademarks-available-at-no-charge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>View Someone&#8217;s &#8216;Social Networking Profile</title>
		<link>http://www.technomediaman.com/view-someones-social-networking-profile/</link>
		<comments>http://www.technomediaman.com/view-someones-social-networking-profile/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Saving Time]]></category>

		<category><![CDATA[Search Strategies]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Utilities - Software & Online]]></category>

		<guid isPermaLink="false">http://www.technomediaman.com/?p=388</guid>
		<description><![CDATA[Want to see what someone&#8217;s (maybe your own) &#8217;social networking profile&#8217; is?  You may want to try Flowtown.com.  That&#8217;s what private investigator&#8217;s use. 
Turn an Email Address into a Social Profile. / Flowtown / Flowtown
]]></description>
			<content:encoded><![CDATA[<p>Want to see what someone&#8217;s (maybe your own) &#8217;social networking profile&#8217; is?  You may want to try Flowtown.com.  That&#8217;s what private investigator&#8217;s use. </p>
<p><a href="http://www.flowtown.com/">Turn an Email Address into a Social Profile. / Flowtown / Flowtown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomediaman.com/view-someones-social-networking-profile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
